Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
RUNDLE | ||||
Mary [5539]S,P | born Abt 1759, St Columb Minor, Cornwall, England | bapt. 5 Mar 1759, St Columb Minor, Cornwall, England | ||
Mary [6752]S,P,P,P,P,P,P,P,P | born 20 Jan 1800, Merther, Cornwall, England | bapt. 4 May 1800, Merther, Cornwall, England | died Nov 1859, Probus, Cornwall, England | bur. 11 Nov 1859, Ladock, Cornwall, England |
Mary Ann [5715]S,C,C,P,P,P,P,P,P,P,P,P,P | born 20 Dec 1824, Probus, Cornwall, England | bapt. 20 Feb 1825, Probus, Cornwall, England | died 5 Jul 1886, St Newlyn East, Cornwall, England | bur. 7 Jul 1886, St Newlyn East, Cornwall, England |
Richard [12503]S,P,P | born Abt 1786, St Eval, Cornwall, England | died 18 Dec 1857, Kestle Mill, St Columb MInor, Cornwall, England | bur. 21 Dec 1857, St Columb Minor, Cornwall, England | |
RUNNALS | ||||
Charles [12229]S,P | ||||
Elizabeth Jane [12226]S,C,C,P | born 6 Jan 1850, , Cornwall, England | died 13 Jun 1932, Freeport, Stephenson, Illinois, United States | bur. 15 Jun 1932, Oakland Cemetery, Florence, Stephenson, Illinois, United States | |
RUPPERT | ||||
Iamara Rae [10439]S | ||||
RUSH | ||||
Thomas [5350]S | died Boreham, Hertfordshire, England | |||
RUSK | ||||
Mary Ann [8731]S,P | born 4 Apr 1834, Darlington, Durham, Ontario, Canada | died 22 May 1906, Elderslie Township, Bruce, Ontario, Canada | bur. May 1906, Salem Cemetery, Elderslie, Bruce, Ontario, Canada | |
RUSSELL | ||||
Ada Amelia [12857]C,C | born 23 Dec 1905, Cwmbran, Monmouthshire, Wales | died 1979, , Gloucestershire, England | bur. 1979 | |
Ann [9883]S | born Abt 1773, Cornwall, England | died Jul 1841, Penzance, Cornwall, England | bur. 30 Jul 1841, St Mary, Penzance, Cornwall, England | |
Ethel Winifred [10450]S,S,C,C,P,P,P,P | born 1 Jun 1894, Gwennap, Cornwall, England | died 5 Apr 1971, St Day, Cornwall, England | bur. Apr 1971, St Day Cemetery, Redruth, Cornwall, England | |
Nicholas Thomas James [3168]S,S,C,C,P,P,P | born 21 Feb 1873, Falmouth, Cornwall, England | died 29 Nov 1948, Bristol, Gloucestershire, England | bur. 1948, , England | |
Rosa Mary [12861]C,C | born 1908, Cwmbran, Monmouthshire, Wales | |||
William George Enlock [12858]S,S,P | born 1838, Falmouth, Cornwall, England | died Jul 1883, Lanner Hill, Gwennap, Cornwall, England | bur. 20 Jul 1883, Gwennap, Cornwall, England | |
RUUD | ||||
Ruby Rosella [8022]S,P,P,P | born 14 Apr 1924, Pelican Rapids, Otter Tail, Minnesota, United States | bapt. 8 Jun 1924, Pelican Valley Lutheran Church, Pelican Rapids, Otter Tail, Minnesota, United States | died 28 Feb 2002, Pelican Rapids, Otter Tail, Minnesota, United States | bur. 4 Mar 2002, Pelican Valley Cemetery, Pelican Rapids, Otter Tail, Minnesota, United States |
RYAN | ||||
Catherine [4032]S,C,C | born 24 Apr 1843, Hexam, New South Wales, Australia | died 11 Jan 1903, Petersham, New South Wales, Australia | bur. Jan 1903 | |
Jill Margaret [1355]S,P,P | ||||
John Henry [10372]C,C | born 1903, , Victoria, Australia | died 1957, , Victoria, Australia | bur. 1957 | |
John James [1195]S,C,C,P | born 1870, Windsor, Victoria, Australia | died Jan 1957, Brunswick, Victoria, Australia | bur. 3 Jan 1957, Fawkner Crematorium And Memorial Park, Melbourne, , Victoria, Australia | |
Peter [5140]S,P | ||||
Thomas [6644]S,P | ||||
RYGAARD | ||||
Ingeborg Martine [9153]S | born 10 Mar 1873, Copenhagen, , Københavns Amt, Denmark | died 21 Jul 1964, , Wayne, Michigan, United States | bur. 23 Jul 1964, Ishpeming, Marquette, Michigan, United States | |
RYLES | ||||
Caroline Ruth [12531]C,C | born Abt 1876, Newcastle-Under-Lyme, Staffordshire, England | died 1943 | bur. 1943 | |
Charles Frederick [12545]S,C,C | born 1870, Newcastle-Under-Lyme, Staffordshire, England | |||
Ethel Mosina [2772]S,C,C,P,P,P,P,P,P,P,P,P | born 13 Nov 1877, Newcastle-Under-Lyme, Staffordshire, England | died 1917, Stoke-On-Trent, Staffordshire, England | bur. 1917 | |
Frederick [2771]S,P,P,P,P,P,P,P,P | born 1835, Hanley, Staffordshire, England | bapt. 29 Oct 1835, Hanley, Staffordshire, England | died 1912, Newcastle-Under-Lyme, Staffordshire, England | bur. 1912, Newcastle-Under-Lyme, Staffordshire, England |
George Edward [12554]S,C,C | born Abt 1865, Newcastle-Under-Lyme, Staffordshire, England | died 1931, Newcastle-Under-Lyme, Staffordshire, England | bur. 1931 | |
Jessie Olive [12543]S,C,C | born 6 Nov 1872, Newcastle-Under-Lyme, Staffordshire, England | died 1951, Newcastle-Under-Lyme, Staffordshire, England | bur. 1951 | |
John Seal [12555]S,S,C,C | born 1863, Birmingham, , Warwickshire, England | died 1931, Newcastle-Under-Lyme, Staffordshire, England | bur. 1931 | |
Robert William [12544]C,C | born Abt 1892, Newcastle-Under-Lyme, Staffordshire, England | died 1943, Newcastle-Under-Lyme, Staffordshire, England | bur. 1943 | |
Thomas Audley [12530]S,C,C | born 20 Jan 1884, Newcastle-Under-Lyme, Staffordshire, England | |||
RYZNAR | ||||
Anne Louise [8533]S,P |
Home | Table of Contents | Surnames | Name List
This Website was Created 23 Feb 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by argall@one-name.org