Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
MAY | ||||
George [13092]C,C | born 1832, St Columb Minor Churchtown, Cornwall, England | bapt. 4 Nov 1832, St Columb Minor, Cornwall, England | died Mar 1837, St Columb Minor Churchtown, Cornwall, England | bur. 22 Mar 1837, St Columb Minor, Cornwall, England |
James [2548]S,P | born 1819, Kea, Cornwall, England | bapt. 8 Dec 1819, Kenwyn, Cornwall, England | died Sep 1889, Truro, Cornwall, England | bur. 24 Sep 1889, Truro St Mary, Cornwall, England |
Jane [12074]S,P,P,P,P,P,P | born Abt 1722, Perranzabuloe, Cornwall, England | bapt. 29 Apr 1722, Perranzabuloe, Cornwall, England | died Jul 1787, St Agnes, Cornwall, England | bur. 22 Jul 1787, St Agnes, Cornwall, England |
Jude [12834]C,C | born Abt 1830, St Columb Minor, Cornwall, England | bapt. 24 Oct 1830, St Columb Minor, Cornwall, England | ||
Lawrence William [6070]S,C,C | born 23 May 1915, Geelong, , Victoria, Australia | |||
Mary Ann [418]S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1848, Kea, Cornwall, England | bapt. 24 Mar 1848, Chacewater, Cornwall, England | died 22 Apr 1906, Butte, Silver Bow, Montana, United States | bur. 24 Apr 1906, Mount Moriah Cemetery, Butte, Silver Bow, Montana, United States |
Richard [3772]S | ||||
Ruth Elizabeth [6602]S,P | born 23 Apr 1905, Linden, Iowa, Wisconsin, United States | died 23 Apr 1993, Home, Indiana, USAnsylvania, Usa | bur. Apr 1993, Mineral Point, Iowa, Wisconsin, United States | |
William [12833]S,P,P | born Abt 1793, St Columb Minor, Cornwall, England | bapt. 29 Jan 1793, St Columb Minor, Cornwall, England | died Mar 1833, St Columb Minor Churchtown, Cornwall, England | bur. 24 Mar 1833, St Columb Minor, Cornwall, England |
William Albert [7837]S,P | ||||
MAYEN | ||||
Silveria [7080]S,P | ||||
MAYNARD | ||||
Christopher Thomas [8255]C,C | born 18 Dec 1865, Carsonville, Sanilac, Michigan, United States | died 2 Oct 1947, Bridgehampton, Sanilac, Michigan, United States | bur. Oct 1947, Washington Township Cemetery, Carsonville, Sanilac, Michigan, United States | |
Elizabeth Hancock [8209]S,C,C | born 1826, Bude Haven, Cornwall, England | bapt. 15 Jan 1826, Stratton, Cornwall, England | ||
Honor Squire [6011]S,C,C,P,P | born 1828, Bude Haven, Cornwall, England | bapt. 20 Apr 1828, Stratton, Cornwall, England | died 1885, East Teignmouth, Devon, England | bur. 1885 |
James [8217]C,C | born 1835, Bude Haven, Cornwall, England | bapt. 11 Oct 1835, Stratton, Cornwall, England | died 3 Mar 1877, At Sea | bur. Mar 1877 |
John Squire [8221]C,C | born 1824, Bude Haven, Cornwall, England | bapt. 11 Jan 1824, Stratton, Cornwall, England | ||
Joseph [8212]C,C | born 1840, Bude Haven, Cornwall, England | bapt. 16 Feb 1840, Bude Haven, Cornwall, England | died 28 Feb 1929, Victoria, British Columbia, Canada | bur. Mar 1929, Ross Bay, Scenic View, , British Columbia, Canada |
Mary [8208]C,C | born 1837, Bude Haven, Cornwall, England | bapt. 9 Jan 1838, Bude Haven, Cornwall, England | ||
Mary Jane [8215]C,C | born 1834, Bude Haven, Cornwall, England | bapt. 11 May 1834, Stratton, Cornwall, England | ||
Richard [8214]S,C,C | born 22 Feb 1832, Bude Haven, Cornwall, England | bapt. 4 Mar 1832, Stratton, Cornwall, England | died 24 Jan 1907, Victoria, British Columbia, Canada | bur. Jan 1907 |
Thomas [5060]S,P | born 17 Aug 1833, Northlew, , Devonshire, England | bapt. 8 Sep 1833, Northlew, , Devonshire, England | died 8 Jan 1923, Bridgehampton, Sanilac, Michigan, United States | bur. Jan 1923, Mount Zion Cemetery, Bridgehampton, Sanilac, Michigan, United States |
Thomas [8206]S,P,P,P,P,P,P,P,P,P,P,P | born 1802, Stratton, Cornwall, England | bapt. 9 May 1802, Stratton, Cornwall, England | died 13 Nov 1881, Bude Haven, Cornwall, England | bur. 20 Nov 1881, Stratton, Cornwall, England |
Thomas [8211]C,C | born 1822, Bude Haven, Cornwall, England | bapt. 16 Jun 1822, Stratton, Cornwall, England | ||
William [8213]C,C | born 1820, Bude Haven, Cornwall, England | bapt. 24 Sep 1820, Stratton, Cornwall, England | died Apr 1827, Bude Haven, Cornwall, England | bur. 29 Apr 1827, Stratton, Cornwall, England |
William Henry [11193]C,C | born 1858, Bude Haven, Cornwall, England | bapt. 14 Feb 1858, Bude Haven, Cornwall, England | ||
William Squire [8216]S,C,C,P | born 1829, Bude Haven, Cornwall, England | bapt. 17 Jan 1830, Stratton, Cornwall, England | died Feb 1904, Bude Haven, Cornwall, England | bur. 6 Feb 1904, Bude Haven, Cornwall, England |
MAYNE | ||||
Agnes [3200]C,C | born 1795, St Agnes, Cornwall, England | bapt. 15 Nov 1795, St Agnes, Cornwall, England | ||
Ann [1895]S,C,C,P,P,P,P,P,P,P | born 1786, St Agnes, Cornwall, England | bapt. 25 Dec 1786, St Agnes, Cornwall, England | died 7 Jan 1846, Peterville, St Agnes, Cornwall, England | bur. 9 Jan 1846, St Agnes, Cornwall, England |
Elizabeth [3201]S,C,C | born 1789, St Agnes, Cornwall, England | bapt. 12 Apr 1789, St Agnes, Cornwall, England | ||
Ellen [11463]S,C,C | born Abt 1835, Peterville, St Agnes, Cornwall, England | |||
Isaac [3197]S,P,P,P,P,P,P,P | born 1755, St Agnes, Cornwall, England | bapt. 8 Feb 1755, St Agnes, Cornwall, England | died Mar 1820, Peterville, St Agnes, Cornwall, England | bur. 26 Mar 1820, St Agnes, Cornwall, England |
Isaac [3199]S,C,C,P | born 1791, St Agnes, Cornwall, England | bapt. 25 Sep 1791, St Agnes, Cornwall, England | died Apr 1852, Rosemundy, St Agnes, Cornwall, England | bur. 26 Apr 1852, St Agnes, Cornwall, England |
Mary [3202]S,C,C | born 7 Apr 1799, St Agnes, Cornwall, England | bapt. 31 May 1799, St Agnes, Cornwall, England | ||
Prudence [10585]S,C,C | born 15 Sep 1796, St Agnes, Cornwall, England | bapt. 25 Dec 1796, St Agnes, Cornwall, England | ||
Rebecca [10559]S | born 1812, St Agnes, Cornwall, England | bapt. 25 Dec 1812, St Agnes, Cornwall, England | died 1882, Ashley, Luzerne, Pennsylvania, United States | bur. 1882, Maple Hill Cemetery, Hanover, Luzerne, Pennsylvania, United States |
Rebecca [11826]S,P,P,P,P,P,P | born 1784, St Agnes, Cornwall, England | bapt. 11 Jul 1784, St Agnes, Cornwall, England | died May 1860, Barkla Shop, St Agnes, Cornwall, England | bur. 21 May 1860, St Agnes, Cornwall, England |
Thomas [10586]C,C | born 1782, St Agnes, Cornwall, England | bapt. 1 Dec 1782, St Agnes, Cornwall, England | died 8 Jan 1784, St Agnes, Cornwall, England | bur. Jan 1784, St Agnes, Cornwall, England |
MAYO | ||||
Ann [5346]S | born Hertfordshire | |||
MCAFEE | ||||
Mona Eulalia [6255]S,P | born 30 Jan 1906, Busselton, Western Australia, Australia | died 1 Apr 1993, Harvey, Western Australia, Australia | bur. Apr 1993 | |
MCALISTER | ||||
Ruth A [8751]S,P | born 9 Sep 1920 | died 20 Jun 1999, Rochester, Beaver, Pennsylvania, United States | bur. Jun 1999 | |
MCALLEN | ||||
Elaine [673]S,P,P,P | ||||
May [664]S | born 1 Jun 1905 | |||
MCALLISTER | ||||
George C [2863]S,S,P,P | born 17 May 1890, Butte, Silver Bow, Montana, United States | |||
Jean Argall [3580]S,C,C | born 11 May 1914, Butte, Silver Bow, Montana, United States | died 29 Jan 2001, Tucson, Pima, Arizona, United States | bur. Jan 2001 | |
Kate Amelia [3581]S,C,C | born 2 Apr 1917, Butte, Silver Bow, Montana, United States | died 14 Aug 1989, Helena, Lewis and Clark, Montana, United States | bur. Aug 1989, Montana State Veterans Cemetery, Helena, Lewis and Clark, Montana, United States | |
Paula [2190]S,P,P | ||||
MCAULEY | ||||
Dorothy Genevieve [8235]S,S,C,C,P,P | born 15 May 1907, Windsor, Essex, Ontario, Canada | died 11 May 1978, Highland Park, Wayne, Michigan, United States | bur. May 1978 | |
William Edgar [8347]S,P | born 17 May 1885, Windsor, Essex, Ontario, Canada | died 2 Nov 1937, Pontiac, Oakland, Michigan, United States | bur. Nov 1937 | |
MCBRIDE | ||||
Glada Fern [12460]S,C,C | born 23 Feb 1899, Des Moines, Jefferson, Iowa, United States | died 27 Jan 1980, Ottumwa, Wapello, Iowa, United States | bur. Jan 1980, Batavia Cemetery, Batavia, Jefferson, Iowa, United States | |
Grace Evelyn [12459]S,C,C | born 1893, , Illinois, United States | died 10 Jun 1918, Batavia, Jefferson, Iowa, United States | bur. Jun 1918, Batavia Cemetery, Batavia, Jefferson, Iowa, United States | |
James Franklin [12461]S,S,P,P | born 11 Nov 1864, Stuarts Draft, Augusta, Virginia, United States | died 17 May 1937, Birmingham, Van Buren, Iowa, United States | bur. May 1937, Maple Hill Cemetery, Birmingham, Van Buren, Iowa, United States | |
MCBROOME | ||||
Eagan George [11293]C,C | ||||
Joshua Cardon [7220]S,P,P | ||||
Morgan Raynay [11292]C,C | ||||
MCCABE | ||||
Winifred Elvina [2448]S,P | ||||
MCCALLISTER | ||||
Emily Louise [2298]S,P | ||||
MCCALLUM | ||||
Emma Mary [1244]S,C,C,P,P,P | born 19 Mar 1871, Beaver Dam, Dodge, Wisconsin, United States | died 7 Aug 1940, Agnews State Hospital For The Insane, Santa Clara, Santa Clara, California, United States | bur. Aug 1940 | |
Milton S [5866]S,P | born Oct 1843, , Saratoga, New York, United States | died 11 Apr 1918, Minneapolis, Hennepin, Minnesota, United States | bur. 13 Apr 1918, Cass Lake, Cass, Minnesota, United States | |
MCCLAIN | ||||
Mildred Edna [10224]S | born 7 Feb 1910, Bailey, Casnovia Twp., Muskegon Michigan, United States | died 8 Apr 1986, Muskegon, Muskegon, Michigan, United States | bur. Apr 1986, Sunrise Memorioal Gardens, Muskegon, Muskegon, Michigan, United States | |
MCCLENNAN | ||||
Maureen Watt [3903]S,S,P,P,P,P,P | ||||
MCCLURE | ||||
Mike [9870]S | ||||
MCCOLLUM | ||||
Adam Douglas [2564]S | born 20 Jan 1891, Cookstown, Co Tyrone, Ireland | died 7 Apr 1958, Assiniboia, Saskatchewan, Canada | bur. Apr 1958, Tisdale Cemetery, Tisdale, Saskatchewan, Canada | |
MCCORMICK | ||||
Mary [3121]S,P | born 12 Oct 1860, Linden, Iowa, Wisconsin, United States | died 28 Jan 1892, Linden, Iowa, Wisconsin, United States | bur. Jan 1892 | |
MCCOSH | ||||
Jane [3603]S,C,C,P,P | born Abt 1825, Douglastown, New Brunswick, Canada | |||
Robert [13007]S,P | born Abt 1794, , Ayrshire, , Scotland | died Aft 1861, New Castle, Northumberland, New Brunswick | ||
MCCRACKEN | ||||
Elizabeth [3521]S | born 16 Nov 1893, , Missouri, United States | died Jul 1982, Clayton, St Louis, Missouri, United States | bur. Jul 1982, Oak Grove Mausoleum, St Louis, Missouri, United States | |
MCCULLAM | ||||
Sarah [481]S,P,P,P,P,P,P,P,P,P,P | born Abt 1826, , Co. Down, Ireland | died 14 Apr 1906, Dungannon, Co. Tyrone, Ireland | bur. Apr 1906, Bangor, Co. Down, Ulster, Ireland | |
MCCURDY | ||||
Thomas William [10488]S,S | ||||
MCDANIEL | ||||
Virginia [8197]S,P | ||||
MCDONALD | ||||
Isabel Margaret [2197]S,C,C | born 1898, Bendigo, Victoria, Australia | died 12 Jun 1998, Ringwood, Victoria, Australia | bur. 16 Jun 1998, Springvale Botanical Cemetery, Clayton, Victoria, Australia | |
Janet [5232]S,P | ||||
Jonathan [5816]S,P | born 1859, Queanbeyan, New South Wales, Australia | died 18 Apr 1946, Bairnsdale, , Victoria, Australia | ||
Wilhemina [5726]S,P | ||||
MCELWAINE | ||||
Michael James [6036]S | ||||
MCEWAN | ||||
Heather Mary [1080]S,P,P,P,P | ||||
MCFARLAND | ||||
Frederick H [12446]S | born Nov 1861, , Maine, United States | died 9 Feb 1935, , Maine, United States | bur. Feb 1935 | |
MCFARLENE | ||||
Steven [2761]S | ||||
MCFEE | ||||
Walter Lee [9607]S | born 26 Mar 1918, , Texas, United States | died 17 Feb 1980, East St. Louis, St. Clair, Illinois, United States | bur. Feb 1980, Sunset Gardens of Memory, Millstadt, St Clair, Illinois, United States | |
MCGEE | ||||
Martha Jane [1870]S,S | born 13 Jan 1851, Independence, Jackson, Missouri, United States | died 25 Jan 1931, Sacramento, Sacramento, California, United States | bur. Jan 1931 | |
MCGINNIS | ||||
William John [4826]S | born 5 May 1848, , Adair, Kentucky, United States | died 28 Apr 1919, Salt Lake City, Salt Lake, Utah, United States | bur. Apr 1919, Mount Olivet Cemetery, Salt Lake City, Salt Lake, Utah, United States | |
MCGLASHAM | ||||
Marilyn Jean [3941]S,P,P,P,P | ||||
MCGOWAN | ||||
Emily Jane [7836]S,P | ||||
John [8044]S | ||||
MCGRATH | ||||
Madge [2225]S,P,P | born 1 Sep 1914 | died 22 Oct 1989, Oatley, New South Wales, Australia | bur. Oct 1989, Woronora Cemetery and Crematorium, Sutherland, New South Wales, Australia | |
MCGREGOR | ||||
Carlton Hicks [3935]S | born 13 Jan 1917, Mesilla Dona, , New Mexico, United States | died 17 Mar 1996, Hillsboro, Sierra, New Mexico, United States | bur. Mar 1996, Mountain View Cemetery, Deming, Luna, New Mexico, United States | |
John [6362]S,P | born 16 Aug 1835, Crieff, Perthshire, Scotland | died 26 Jun 1898, Pierz, Morrison, Minnesota, United States | bur. Jun 1898 | |
Mary [1252]S,S,C,C,P | born Oct 1870, , Wisconsin, United States | died Aft 1933 | ||
MCGUINESS | ||||
Mary Jane [2206]S,P,P | ||||
MCGUIRK | ||||
Allan Patrick (Argall) [2304]C,C | ||||
Patricia Margaret (Argall) [2303]C,C | born 21 Dec 1928, Victoria, Australia | died 1993 | ||
Patrick James [7737]S,S,P,P | born 1889, Fitzroy, Victoria, Australia | died Feb 1940, Fitzroy, Victoria, Australia | bur. 14 Feb 1940, Fawkner Crematorium And Memorial Park, Melbourne, , Victoria, Australia | |
MCKELLAR | ||||
Catherine [4898]S,P,P,P,P,P,P,P,P,P,P | born 1804, Greenock, Renfrewshire, Scotland | bapt. 29 Sep 1804, Greenock, Renfrewshire, Scotland | died 1853, Sydney, , New South Wales, Australia | bur. 1853 |
MCKENZIE | ||||
David [9893]S | born 1873 | |||
MCKIBBIN | ||||
Grace Margaret [2350]S,C,C,P,P,P,P | born 1923, Wodonga, Victoria, Australia | died Aft 1980 | ||
James Andrew [7555]S,P | ||||
MCKIE | ||||
Geoffrey [4021]C,C | ||||
MCLAUGHLIN | ||||
Gibson [7479]S,C,C,P,P,P | born 20 Jan 1855, Elderslie Township, Bruce, Ontario, Canada | died 2 Dec 1949, Elderslie Township, Bruce, Ontario, Canada | bur. Dec 1949, Salem Cemetery, Elderslie, Bruce, Ontario, Canada | |
Hannah Evangeline [1135]S,C,C,P,P,P | born 26 May 1889, Elderslie Township, Bruce, Ontario, Canada | died 20 Apr 1919, Brandon, Manitoba, Canada | bur. Apr 1919, Brandon, Manitoba, Canada | |
Hugh [7477]S,P,P | born Jun 1868, Ireland | died 1944 | ||
Lucy Irene [9009]S,C,C | born Aug 1895, , North Dakota, United States | died 17 Jan 1913, Beach, Golden Valley, North Dakota, United States | bur. 19 Jan 1913, Beach, Golden Valley, North Dakota, United States | |
Mildred [2566]S,C,C,P | born 29 Aug 1905, Neepawa, Manitoba, Canada | died 21 May 1992, Saskatoon, Saskatchewan, Canada | bur. May 1992, Tisdale Cemetery, Tisdale, Saskatchewan, Canada | |
Philip Stewart [7481]C,C | born 29 May 1895, Elderslie Township, Bruce, Ontario, Canada | died 31 Mar 1963, Neepawa, Manitoba, Canada | bur. Apr 1963 | |
Robert [7996]C,C | born Sep 1908 | died 7 May 1980 | ||
Unknown [7217]C,C | born 19 Jul 1893, Elderslie Township, Bruce, Ontario, Canada | died 19 Jul 1893, Elderslie Township, Bruce, Ontario, Canada | bur. Jul 1893 | |
William [8730]S,P | born 1829, Co. Cavan, Ireland | died 8 Jun 1908, Elderslie Township, Bruce, Ontario, Canada | bur. Jun 1908, Salem Cemetery, Elderslie, Bruce, Ontario, Canada | |
William [9010]S,P | born Jan 1862, , Wisconsin, United States | |||
MCLEAR | ||||
Cheryl Lynne [11009]S | ||||
MCLEISH | ||||
Christina [2686]S,P | born 28 Oct 1849, King Parrot Creek, , Victoria, Australia | died 16 Apr 1900, Yea, Victoria, Australia | bur. Apr 1900 | |
MCLOUGHLIN | ||||
Anne Elizabeth [10824]S | born 26 Sep 1920, Birmingham, , Warwickshire, England | died 23 Sep 2006, Solihull, West Midlands, England | bur. Sep 2006 | |
MCMANAMAN | ||||
Curtis Lee [5597]C,C,C | born 21 Apr 1985, Camp Pendleton, Oceanside, San Diego, California, United States | |||
John Lynn [10704]S,P,P | ||||
Melissa [5598]C,C,C | died Bef 2000 | |||
MCMASTER | ||||
Alice J [7056]S,S,P | ||||
MCNAIR | ||||
Charles C Lithicum [3944]S | ||||
MCNALL | ||||
Charles Morris [5579]S | born 7 Feb 1904, Des Moines, Polk, Iowa, United States | died Oct 1967, Rock Island, Rock Island, Illinois, United States | bur. Oct 1967 | |
MCNEILL | ||||
Dan [6315]S | ||||
MCPHAIL | ||||
Patricia Virginia [2873]S,P,P | born 28 Mar 1921, , Los Angeles, California, United States | |||
MCPHEE | ||||
Alexander Keith [1066]S | born 30 Apr 1922 | died 30 Oct 1990, Kiata, Victoria, Australia | bur. Nov 1990, Kiata Cemetery, Kiata, Victoria, Australia | |
Julie [5673]S,P,P | ||||
MCQUADE | ||||
Julie [12622]S | ||||
MCSHANE | ||||
Nora [6659]S,P | born Sep 1890, Cumberland, England | bur. Jefferson Memorial Park, Pleasant Hills, Allegheny, Pennsylvania, United States | ||
MCTAGGART | ||||
Robert George Martin [7909]C,C | born 7 Feb 1929, Oshawa, Ontario, Upper Canada | died 23 Mar 1930, Oshawa, Ontario, Upper Canada | bur. Mar 1930 | |
Thomas Bruce [2562]S,P | born Abt 1897, Hamilton, Lanarkshire, Scotland | |||
MCWEENEY | ||||
Margaret [6266]S,P,P | born 1840, , Co. Leitrim, Ireland | died 26 Mar 1885, New Haven, New Haven, Connecticut, United States | bur. 30 Mar 1885, St Bernards Cemetery, New Haven, New Haven, Connecticut, United States | |
MEAGER | ||||
Emma [10723]S,P,P | born 1853, Breage, Cornwall, England | bapt. Breage, Cornwall, England | died 1950, , Cornwall, England | bur. 1950 |
MEEK | ||||
Mary Ann [6442]S,P | born 1849, Burnham Sutton, Norfolk, England | died 1918, Nhill, Victoria, Australia | bur. 1918, Kiata Cemetery, Kiata, Victoria, Australia | |
MEEKER | ||||
Andrew [5461]S | born 1824, Redding, Fairfield, Connecticut, United States | |||
MELKE | ||||
Gwennyth Fay [1049]S,P,P,P,P,P,P | ||||
MELLEUISH | ||||
Mary Elizabeth [1680]S,C,C,P,P,P,P,P,P,P | born 1865, Camborne, Cornwall, England | died 18 Mar 1949, Sydney, , New South Wales, Australia | bur. Mar 1949, Rookwood Cemetery, Sydney, New South Wales, Australia | |
MELLEWISH | ||||
William Saunders [3665]S,P | born 1840, Ponsanooth, Cornwall, England | bapt. 17 May 1840, Stithians, Cornwall, England | died 2 Dec 1913, , New South Wales, Australia | bur. Dec 1913, Woronora Cemetery and Crematorium, Sutherland, New South Wales, Australia |
MELLOR | ||||
Florence [7668]S,P | born Abt 1893, , Wisconsin, United States | died 13 Jan 1982 | bur. Jan 1982 | |
MENADUE | ||||
Elizabeth Pascoe [12101]S | born 1839, Bolingey, Perranzabuloe, Cornwall, England | bapt. 15 Sep 1839, Perranzabuloe, Cornwall, England | died Jun 1897, Bolingey, Perranzabuloe, Cornwall, England | bur. 15 Jun 1897, Perranzabuloe, Cornwall, England |
MENHENNET | ||||
Joan [5490]S,P,P,P,P,P,P | born 1756, Bodmin, Cornwall, England | bapt. 1 Jun 1756, Bodmin, Cornwall, England | ||
MERIFIELD | ||||
Ann Benny [8506]C,C | born 1800, St Stephen-In-Brannel, Cornwall, England | bapt. 7 Dec 1800, St Stephen-In-Brannel, Cornwall, England | ||
Benjamin [341]S,S,C,C,P,P,P,P | born Abt 1773, St Wenn, Cornwall, England | bapt. 17 Oct 1773, St Wenn, Cornwall, England | died May 1851, St Stephen-In-Brannel, Cornwall, England | bur. 12 May 1851, St Stephen-In-Brannel, Cornwall, England |
James [7158]S,P,P | born Creed, Cornwall, England | |||
James [8653]S,C,C | born 1802, St Stephen-In-Brannel, Cornwall, England | bapt. 7 Nov 1802, St Stephen-In-Brannel, Cornwall, England | died Nov 1837, St Stephen-In-Brannel Churchtown, Cornwall, England | bur. 28 Nov 1837, St Stephen-In-Brannel Churchtown Cemetery, Cornwall, England |
John Benny [9518]C,C | born 1805, St Stephen-In-Brannel, Cornwall, England | bapt. 13 Apr 1805, St Stephen-In-Brannel, Cornwall, England | ||
Phillip [9520]C,C | born 1776, St Wenn, Cornwall, England | bapt. 21 Oct 1776, St Wenn, Cornwall, England | ||
William [9519]C,C | born 16 Aug 1807, St Stephen-In-Brannel, Cornwall, England | bapt. 31 Aug 1807, St Stephen-In-Brannel, Cornwall, England | ||
MERRIFIELD | ||||
Ann [9505]C,C | born 1758, St Newlyn East, Cornwall, England | bapt. 26 Dec 1758, St Newlyn East, Cornwall, England |
Home | Table of Contents | Surnames | Name List
This Website was Created 23 Feb 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by argall@one-name.org