Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
EVENS | ||||
Silas [8293]C,C | born 1823, St Agnes, Cornwall, England | bapt. 25 Dec 1823, St Agnes, Cornwall, England | ||
William [1593]S,P,P,P,P | born Abt 1759, St Agnes, Cornwall, England | died Feb 1838, Goonlaze, St Agnes, Cornwall, England | bur. 1 Mar 1838, St Agnes, Cornwall, England | |
EVERADE | ||||
John [2671]S | born Much Baddow, Essex, England | died Aft 1678 | ||
EVERETT | ||||
? [12624]C,C | born 1888 | died 2 Oct 1888, Randolph, Morris, New Jersey, United States | bur. Oct 1888 | |
Cecil Cummings [9035]C,C | born 6 Oct 1896, Dover, Morris, New Jersey, United States | died 2 May 1946, , , New Jersey, United States | bur. May 1946, Locust Hill Cemetery, Dover, Morris, New Jersey, United States | |
Jane Argall [4334]C,C | born 11 Aug 1880, Randolph , Morris, New Jersey, United States | died 30 Oct 1882, Randolph, Morris, New Jersey, United States | bur. 1882 | |
Leslie Carhart [9079]C,C | born 7 Apr 1893, Randolph , Morris, New Jersey, United States | died 1929, Wharton, Morris, New Jersey, United States | bur. 1929, Orchard Street Cemetery, Dover, Morris, New Jersey, United States | |
Thomas [8994]C,C | born 18 Apr 1885, Rockaway, Morris, New Jersey, United States | died Bef 1900, Wharton, Morris, New Jersey, United States | ||
Thomas Pierson [4332]S,P,P,P,P,P,P | born 7 Jul 1854, Chester, Morris, New Jersey, United States | died 1941, Dover, Morris, New Jersey, United States | bur. 1941 | |
William Bennett [4333]S,C,C | born 18 Apr 1886, Rockaway, Morris, New Jersey, United States | |||
EVERITT | ||||
Mary [5916]S | born 1848, Silverdale, Staffordshire, England | |||
EVERTS | ||||
Charles Lewis [3951]S,P | ||||
Peter Powers [5707]S,C,C | born 19 Oct 1874, Salt Lake City, Salt Lake, Utah, United States | died 21 Aug 1935, Poughkeeps, , New York, United States | bur. Aug 1935, Salisbury Cemetery, Salisbury, Litchfield, Connecticut, United States | |
William Frederick [3950]S | born 1876 | died 1916 | bur. 1916, Salisbury Cemetery, Salisbury, Litchfield, Connecticut, United States | |
EWALD | ||||
Albert [8026]S,P | born 1863, Germany | died 13 Dec 1922, Detroit, Wayne, Michigan, United States | bur. Dec 1922, Woodmere Cemetery, Detroit, Wayne, Michigan, United States | |
Bertha Johanna [4945]S,S,S,S,C,C,P,P | born 29 Apr 1904, Detroit, Wayne, Michigan, United States | died 9 Nov 2000, Franklin, Oakland, Michigan, United States | bur. Nov 2000, Evergreen Memorial Cemetery, Moorhead, Clay, Minnesota, United States | |
EWERT | ||||
Mary K [1305]S,P,P,P | ||||
EYRE | ||||
Charles [13041]S | born Abt 1891 | |||
Edward [2829]S,P,P,P,P,P,P,P | born 20 Feb 1818, Greetham, Rutland, England | died 21 Jul 1890, Mineral Point, Iowa, Wisconsin, United States | bur. 24 Jul 1890, Bloomfield Cemetery, Edmund, Iowa, Wisconsin, United States | |
Emily Ann [5605]S,C,C | born 6 Feb 1851, Linden, Iowa, Wisconsin, United States | died 5 Jan 1931, Dodgeville, Iowa, Wisconsin, United States | bur. 11 Jan 1931, East Side Cemetery, Dodgeville, Iowa, Wisconsin, United States | |
George [5608]S,C,C | born 19 Nov 1844, , Rutland, England | bapt. 24 Nov 1844, Greetham, Rutland, England | died 7 Aug 1893, Linden, Iowa, Wisconsin, United States | bur. Aug 1893, Bloomfield Cemetery, Edmund, Iowa, Wisconsin, United States |
John [5607]S,C,C | born 1843, England | |||
Mary Elizabeth [1268]S,C,C,P,P | born 10 Aug 1858, Linden, Iowa, Wisconsin, United States | died 19 Oct 1923, Mineral Point, Iowa, Wisconsin, United States | bur. Oct 1923, Graceland Cemetery, Mineral Point, Iowa, Wisconsin, United States | |
Olivia [5609]S,C,C | born Abt 1848, England | bapt. 5 Mar 1848, Colsterworth, , Lincolnshire, England | died 1920 | bur. 1920, East Side Cemetery, Dodgeville, Iowa, Wisconsin, United States |
Sarah Jane [5257]S,C,C | born 13 May 1852, Linden, Iowa, Wisconsin, United States | died 13 Jul 1925, Mineral Point, Iowa, Wisconsin, United States | bur. Jul 1925, Graceland Cemetery, Mineral Point, Iowa, Wisconsin, United States | |
William Edward [5606]C,C | born 26 Feb 1865, Linden, Iowa, Wisconsin, United States | died 21 Jun 1913, Fairplay, Park, Colorado, United States | bur. Jun 1913 |
Home | Table of Contents | Surnames | Name List
This Website was Created 23 Feb 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by argall@one-name.org