Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
DANFORTH | ||||
Wallace Adams [11952]S | born Sep 1854, Boston, Suffolk, Massachusetts, United States | died 6 Jun 1931, Seattle, King, Washington, United States | bur. Jun 1931 | |
DANIEL | ||||
Agnes [3198]S,P,P,P,P,P,P,P | born 1757, St Agnes, Cornwall, England | bapt. 16 Jul 1757, St Agnes, Cornwall, England | died Aug 1845, Rosemundy, St Agnes, Cornwall, England | bur. 11 Aug 1845, St Agnes, Cornwall, England |
Elizabeth [3451]S,P | born Abt 1720, Morvah, Cornwall, England | |||
John [8546]S | ||||
Thomas Hosken [5795]S | born 1789, Sancreed, Cornwall, England | bapt. 9 Jan 1790, Sancreed, Cornwall, England | died 1877 | bur. 1877 |
DANIELL | ||||
Ann [8966]S,P,P,P | born Abt 1791, St Agnes, Cornwall, England | bapt. 1 May 1791, St Agnes, Cornwall, England | died Dec 1875, St Agnes, Cornwall, England | bur. 3 Dec 1875, St Agnes, Cornwall, England |
John [6295]S | ||||
John [8470]S | born Abt 1747, Perranzabuloe, Cornwall, England | bapt. 19 Apr 1747, Perranzabuloe, Cornwall, England | ||
Mark [8114]S | born 1820, St Agnes, Cornwall, England | bapt. 27 Apr 1820, St Agnes, Cornwall, England | died Sep 1898, St Agnes, Cornwall, England | bur. 10 Sep 1898, St Agnes Stile Field Cemetery, Cornwall, England |
DANIELS | ||||
Anna [7183]S,P | born Cornwall, England | |||
DANN | ||||
Charles Arthur (Rev.) [7600]S,S,P,P,P,P,P,P | born 21 Jul 1872, Colchester, Delaware, New York, United States | died 10 Sep 1966, Torrington, Litchfield, Connecticut, United States | bur. Sep 1966 | |
Charles Arthur Jr. [12911]C,C | born 7 Sep 1904, Colechester, Deleware, N.Y. | died 10Sep1933 | ||
Charlotte Mead [12910]C,C | born 18 Aug 1902, New York, United States | |||
Cora Margaret [12914]C,C | born 20 Oct 1916, New York, United States | |||
Evelyn Elizabeth [12912]C,C | born 16 May 1907, New York, United States | died 26 Nov 1991 | ||
Mary Belle [12913]C,C | born 12 May 1908, New York, United States | |||
William [12909]C,C | bapt. 15 Oct 1843, Whitchurch, Shropshire, England | |||
DAPPER | ||||
Cleo May [9015]S,S,S,C,C | born 27 Apr 1904, Marysville, Lewis and Clark, Montana, United States | |||
Frankie [9076]C,C | born 1878, Minnesota, United States | |||
George F [1725]S,C,C,P,P,P | born 1884, Dakota, Winona, Minnesota, United States | died Abt 1908, United States | ||
Joseph [8983]S,P,P | ||||
Phillis [10503]C,C | born 1906, , Montana, United States | |||
Verne J. [10501]C,C | born 12 Jul 1902, Helena, Lewis and Clark, Montana, United States | died 16 Jun 1972, Los Angeles, Los Angeles, California, United States | bur. Jun 1972, Forest Lawn Memorial Park (Hollywood Hills), Los Angeles, California, United States | |
DARLING | ||||
Chester Arthur [9041]C,C | born 20 Aug 1866, New York, New York, New York, United States | died 20 Feb 1937 | bur. Feb 1937, Green-Wood Cemetery, Brooklyn, Kings, New York, United States | |
Leander [9040]S,P | born 25 Jan 1820, , Madison, New York, United States | died 26 Apr 1878, Madison, Dane, Wisconsin, United States | bur. Apr 1878, Green-Wood Cemetery, Brooklyn, Kings, New York, United States | |
DAUNCEY | ||||
Elizabeth [5441]S,P,P | born 22 Oct 1870 | |||
DAVEY | ||||
Constance [4348]S | born 1811, St Just-In-Penwith, Cornwall, England | bapt. 4 Aug 1811, St Just-In-Penwith, Cornwall, England | died Jan 1850, Kenidjack, St Just-In-Penwith, Cornwall, England | bur. 26 Jan 1850, St Just-In-Penwith, Cornwall, England |
Eliza Jane [6276]S,P | born 15 Oct 1874, Rough and Ready, Nevada, California, United States | died 1 Jan 1963, Grass Valley, Nevada, California, United States | bur. Jan 1963, Old Grass Valley City Cemetery, Grass Valley, Nevada, California, United States | |
Elizabeth [3819]S,P | born 1838, Pentewan, St Austell, Cornwall, England | bapt. 6 Jan 1839, St Austell, Cornwall, England | died Bef 1910 | |
Henry [13159]S | ||||
Jane [11513]S | born 1819, Mount Hawke, St Agnes, Cornwall, England | bapt. 16 Jan 1820, St Agnes, Cornwall, England | died 28 Jan 1877, Mount Hawke, St Agnes, Cornwall, England | bur. Jan 1877, Mount Hawke, St Agnes, Cornwall, England |
Jane [2067]S,P,P,P,P,P,P,P,P,P | born 1799, Kea, Cornwall, England | died 6 May 1865, Redruth, Cornwall, England | bur. May 1865, Redruth, Cornwall, England | |
John [7946]S | born 1798, St Buryan, Cornwall, England | bapt. 24 Jun 1798, St Buryan, Cornwall, England | died 14 Sep 1869, Angaston, South Australia, Australia | bur. 16 Sep 1869, Angaston Old Pioneer Cemetery, Angaston, Barossa, South Australia, Australia |
Sampson [11015]S | born Abt 1840, Silverwell, St Agnes, Cornwall, England | bapt. 5 Jul 1840, St Agnes, Cornwall, England | died Nov 1869, Mithian, Cornwall, England | bur. 26 Nov 1869, St Agnes, Cornwall, England |
Sarah [8656]S,P | born Abt 1757, North Hill, Cornwall, England | died Feb 1813, Trevenniel, North Hill, Cornwall, England | bur. 14 Feb 1813, North Hill, Cornwall, England | |
DAVIES | ||||
Anne [2801]S,C,C,P,P,P,P,P,P,P | born 1843, Hartshill, Stoke-On-Trent, Staffordshire, England | died 1921, Hartshill, Stoke-On-Trent, Staffordshire, England | bur. 1921 | |
Anne [3231]S,P,P,P,P | born 1724, St Agnes, Cornwall, England | bapt. 3 May 1724, St Agnes, Cornwall, England | died Nov 1780, St Agnes, Cornwall, England | bur. 27 Nov 1780, St Agnes, Cornwall, England |
Charles Frederick [7329]S,P,P | born 1867, Croydon, Surrey, England | died 1944, Kogarah, New South Wales, Australia | bur. 1944 | |
Edith Maud [2348]S,C,C,P,P,P,P | born 1893, Croydon, Surrey, England | bapt. 20 Aug 1893, Christ Church, West Croydon, Surrey, England | died 3 Feb 1971, Bexley, New South Wales, Australia | bur. Feb 1971, Woronora Cemetery and Crematorium, Sutherland, New South Wales, Australia |
Eliza [13142]C,C | born 1859, Lezarea, Wendron, Cornwall, England | bapt. 1 Feb 1859, Wendron, Cornwall, England | ||
Elizabeth [9947]S,P,P | born 1762, St Agnes, Cornwall, England | bapt. 12 Sep 1762, St Agnes, Cornwall, England | died Mar 1789, St Agnes, Cornwall, England | bur. 25 Mar 1789, St Agnes, Cornwall, England |
Emmie [12881]C,C | born 1895, Croydon, Surrey, England | bapt. 4 Sep 1895, Croydon, Surrey, England | ||
Henry [808]S,P | ||||
Isaac [9224]S,C,C | born 1836, Wem, Shropshire, England | bapt. 9 Jun 1837, Wem, Shropshire, England | ||
Jane [393]S,P,P,P,P,P,P,P | born 1744 | died 30 Apr 1824, Crowan, Cornwall, England | bur. 2 May 1824, Crowan, Cornwall, England | |
John [11368]S,P,P | born Abt 1818, Wendron, Cornwall, England | bapt. 20 May 1818, Wendron, Cornwall, England | died May 1867, Carthew, Carnmenellis, Cornwall, England | bur. 25 May 1867, Wendron, Cornwall, England |
John [13141]C,C | born 1856, Lezarea, Wendron, Cornwall, England | bapt. 12 Dec 1856, Wendron, Cornwall, England | ||
Margaret [7003]S,P,P,P | born 1835, Llansantffraid, Cardiganshire, Wales | |||
Margaret Ellen [806]S,C,C,P | born 16 Feb 1911, Church Stretton, Shropshire, England | died 7 Jun 1981, Stoke-On-Trent, Staffordshire, England | bur. Jun 1981, Stoke-On-Trent, Staffordshire, England | |
Richard [2803]S,P,P | born 1795, Preece, Shropshire, England | died Bef 1861 | ||
DAVIS | ||||
Arthur Carl [9626]C,C | born Aug 1884, Reading, Berks, Pennsylvania, United States | died 1905, Reading, Berks, Pennsylvania, United States | bur. 1905, Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States | |
Edna Mary [4317]S,S,C,C,P | born 1 Jan 1891, Reading, Berks, Pennsylvania, United States | died Oct 1973, Reading, Berks, Pennsylvania, United States | bur. Oct 1973, Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States | |
Howard B [9625]S,P,P | born Abt 1860, , Pennsylvania, United States | died 21 Aug 1896, Reading, Berks, Pennsylvania, United States | bur. Aug 1896, Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States | |
Margaret [11617]S,P | ||||
Mary [11343]S,P,P,P | ||||
Raymond [12443]S | born Aug 1897, , Pope, Arkansas, United States | |||
Richard [12387]S | born 31 Jan 1859, St Newlyn East, Cornwall, England | bapt. 29 Mar 1859, St Newlyn East, Cornwall, England | died 19 Apr 1944, Brantford, Brant, Ontario, Canada | bur. 22 Apr 1944, Drayton, Wellington, Ontario, Canada |
Sarah Ann [10776]S,P | born 6 Dec 1863, Stawell, Victoria, Australia | died 21 Aug 1944, Surrey Hills, Victoria, Australia | bur. Aug 1944, Burwood Cemetery, Burwood, Victoria, Australia | |
DAVY | ||||
Jenny [12181]S,P,P,P,P,P,P,P,P,P,P | born 13 Aug 1803, Milton Abbott, Devon, England | died 28 Jan 1883, Marystow, Devon, England | bur. 1 Feb 1883, Marystow, Devon, England | |
John [710]S | died Aug 1718, Zennor, Cornwall, England | bur. 6 Aug 1718, Zennor, Cornwall, England | ||
Peternell [10045]S,P,P,P,P | born 1674, Sancreed, Cornwall, England | bapt. 26 Jan 1674/75, Sancreed, Cornwall, England | died Aft 1743 | |
DAW | ||||
Agnes [12128]C,C | born 1779, St Newlyn East, Cornwall, England | bapt. 24 May 1779, St Newlyn East, Cornwall, England | died Aug 1804, St Newlyn East, Cornwall, England | bur. 19 Aug 1804, St Newlyn East, Cornwall, England |
Ann [12126]C,C | born 1775, St Newlyn East, Cornwall, England | bapt. 1 May 1775, St Newlyn East, Cornwall, England | died Jun 1824, Tregear, St Newlyn East, Cornwall, England | bur. 14 Jun 1824, St Newlyn East, Cornwall, England |
Ann [6886]S,P,P,P,P,P,P | born Abt 1784, Kea, Cornwall, England | bapt. 11 Apr 1784, Kea, Cornwall, England | ||
Elizabeth [12129]C,C | born 1781, St Newlyn East, Cornwall, England | bapt. 14 Jun 1781, St Newlyn East, Cornwall, England | ||
James [4789]C,C | born 1787, St Newlyn East, Cornwall, England | bapt. 15 Sep 1787, St Newlyn East, Cornwall, England | died Oct 1867, St Newlyn East Churchtown, Cornwall, England | bur. 8 Oct 1867, St Newlyn East, Cornwall, England |
John [4785]S,P,P,P,P,P,P,P,P,P,P,P | born Abt 1744 | died Mar 1815, St Newlyn East Churchtown, Cornwall, England | bur. 16 Mar 1815, St Newlyn East, Cornwall, England | |
John [4787]C,C | born 1783, St Newlyn East, Cornwall, England | bapt. 23 Aug 1783, St Newlyn East, Cornwall, England | died Apr 1865, St Newlyn East Churchtown, Cornwall, England | bur. 1 May 1865, St Newlyn East, Cornwall, England |
Maria [3463]S,C,C,P,P,P,P,P,P,P,P | born 1797, St Newlyn East, Cornwall, England | bapt. 2 May 1797, St Newlyn East, Cornwall, England | died Aft 1881, Canada | |
Mary [12127]C,C | born 1776, St Newlyn East, Cornwall, England | bapt. 1 Jan 1777, St Newlyn East, Cornwall, England | died Feb 1794, St Newlyn East, Cornwall, England | bur. 1 Mar 1794, St Newlyn East, Cornwall, England |
Mary [12131]C,C | born 1794, St Newlyn East, Cornwall, England | bapt. 9 Nov 1794, St Newlyn East, Cornwall, England | ||
Richard [4788]C,C | born 1785, St Newlyn East, Cornwall, England | bapt. 6 Jul 1785, St Newlyn East, Cornwall, England | died Feb 1864, St Allen, Cornwall, England | bur. 25 Feb 1864, St Newlyn East, Cornwall, England |
Samuel [12130]C,C | born 1792, St Newlyn East, Cornwall, England | bapt. 29 Apr 1792, St Newlyn East, Cornwall, England | died Feb 1876, St Newlyn East Churchtown, Cornwall, England | bur. 13 Feb 1876, St Newlyn East, Cornwall, England |
William [12125]C,C | born 1789, St Newlyn East, Cornwall, England | bapt. 7 Oct 1789, St Newlyn East, Cornwall, England | died Mar 1866, St Newlyn East Churchtown, Cornwall, England | bur. 29 Mar 1866, St Newlyn East, Cornwall, England |
DAWE | ||||
Ann [7734]S,P | born 1838, Thruselton, Devon, England | bapt. 25 Feb 1838, Lydford, , Devonshire, England | ||
DAWN | ||||
Honour [3573]S,P,P,P,P,P | born 1747, Perranuthnoe, Cornwall, England | bapt. 9 Sep 1747, Perranuthnoe, Cornwall, England | died Dec 1818, Goldsithney, Perranuthnoe, Cornwall, England | bur. 11 Dec 1818, Perranuthnoe, Cornwall, England |
DAWSON | ||||
Mary [9785]S,P | born 29 Jul 1915, Heathcoat, Victoria, Australia | died 9 Aug 1982, Heathcoat, Victoria, Australia | bur. Aug 1982 | |
DAY | ||||
Charles [10233]S | born 11 Sep 1845, Lincolnshire, England | died 5 Nov 1927, Brisbane, Queensland, Australia | bur. Nov 1927 | |
Elizabeth [5709]S,P,P | born 1 Jul 1848, Luton, Bedfordshire, England | died 26 Jul 1891, Salt Lake City, Salt Lake, Utah, United States | bur. 26 Jul 1891, Salt Lake City Cemetery, Salt Lake City, , Utah, United States | |
Ernest Solomon [5273]S,P | born 17 May 1887, Buckhannon, Upshur, West Virginia, United States | died 4 Dec 1947, Stockton, San Joaquin, California, United States | bur. Dec 1947 | |
Jack Cornette [1769]S,S,S,S,S,C,C,P,P,P | born 15 Apr 1914, Merced, Merced, California, United States | died 15 Sep 1972, Merced, Merced, California, United States | bur. 19 Sep 1972, Catheys Valley, Mariposa, California, United States | |
Judith Eileen [9615]C,C | ||||
Margaret Charlotte [9072]S | born Abt 1860 | died 1928 | bur. 1928, Graceland Cemetery, Mineral Point, Iowa, Wisconsin, United States | |
Robert Benjamin [4981]C,C | born 27 Jun 1938, Fresno, Fresno, California, United States | died 17 Sep 1986, Lathrop, San Joaquin, California, United States | bur. Sep 1986, Mountain View Cemetery, Fresno, Fresno, California, United States | |
Roberta Jean [9612]C,C | ||||
DAYTON | ||||
Dorothy H [8979]S | born 17 Nov 1899, , Kansas, United States | died 11 Oct 1982, Culver City, Los Angeles, California, United States | bur. 14 Oct 1982, Inglewood Cemetery, Los Angeles, California, United States | |
DE BEAUCHAMP | ||||
John [4221]C,C,P | born Bef 1283 | died 1336 | ||
John [4792]S,P | died 1283 | |||
William [4220]C,P | ||||
DE BEAUFITZ | ||||
Agnes [4814]S,P | born Abt 1427, Grange, Gillingham, Kent, England | died 25 Mar 1487, Brabourne, Kent, England | bur. Mar 1487, St Mary the Blessed Virgin Churchyard, Brabourne, Kent, England | |
DE KERCHOVE D'EXAERDE | ||||
Alix [6953]S,P | born 1903 | died 1986 | ||
DE MARCKEN DE MERKEN | ||||
Gustave [6231]S,P | born 1891 | died 1983 | ||
Jacqueline Emmanuelle [3041]S,C,C,P,P,P | born 26 Nov 1938, Louvain, , Brabant, Belgium | died 7 Oct 2012, , Providence, Rhode Island, United States | bur. 11 Oct 2012 | |
DE PASHLEY | ||||
John [4212]S,P | born 1431, Cornwall, England | died 30 Nov 1468 | ||
DE PYMPE | ||||
John (Sir) [12777]S,P | born 1429, Nettlestead, Maidstone, , Kent, England | died 8 Nov 1454, Nettlestead, Maidstone, , Kent, England | bur. Nov 1454, St Mary the Virgin Churchyard, Nettlestead, Maidstone, Kent, England | |
William [4815]S | ||||
DE VIVONIA | ||||
Hugh [4796]S,P | born Abt 1200, Chewton, Somerset, England | |||
DE VIVONIA DE FORTIBUS | ||||
William [4794]S,C,C,P | ||||
DEAGAN | ||||
Corinne Alexandra [2361]C,C | ||||
James David Branwell [140]C,C | ||||
Wayne David [139]S,P,P,P | ||||
William Robert [141]C,C | ||||
DEAKIN | ||||
Phyllis [9223]S | born 8 Sep 1911, Stoke-On-Trent, Staffordshire, England | died Feb 2000, Stoke-On-Trent, Staffordshire, England | bur. Feb 2000 | |
DEANS | ||||
Wallace [869]S | ||||
DEAVERS | ||||
Claude Joseph [11627]S | born 25 Feb 1890, Ennis, Ellis, Texas, United States | died 17 Nov 1976, Aransas Pass, San Patricio, Texas, United States | bur. Nov 1976, Aransas Memorial Park Cemetery, Rockport, Aransas, Texas, United States | |
DECKER | ||||
Caroline [10237]C,C | ||||
Lois [8545]C,C | born 1923, Stark, Stark, Ohio, United States | |||
Victor Thomas [8540]S,P,P | born 26 Jan 1900, Canton, Stark, Ohio, United States | died 14 Feb 1935, Canton, Stark, Ohio, United States | bur. Feb 1935, Saint Peters Cemetery, Canton, Stark, Ohio, United States | |
DEEBLE | ||||
Alfretta [4686]C,C | born 1834, Baldhu, Kea, Cornwall, England | bapt. 26 Mar 1837, Kea, Cornwall, England | ||
Ann [9346]C,C | born 1833, Baldhu, Kea, Cornwall, England | bapt. 26 Mar 1837, Kea, Cornwall, England | ||
Daniel [8080]C,C | born 1831, Baldhu, Kea, Cornwall, England | bapt. 18 Mar 1832, Kea, Cornwall, England | ||
Eliza [8083]C,C | born 1825, Kea, Cornwall, England | bapt. 10 Jul 1825, Kea, Cornwall, England | ||
Elizabeth [8694]S | died Bef 1809 | |||
Helena Jane [4843]C,C | born 5 Feb 1874, Baldhu, Kea, Cornwall, England | bapt. 5 Apr 1874, Baldhu, Kea, Cornwall, England | ||
Jane [8079]C,C | born 1828, Baldhu, Kea, Cornwall, England | bapt. 25 May 1828, Kea, Cornwall, England | ||
John [4842]C,C | born Abt 1865, Baldhu, Kea, Cornwall, England | bapt. 4 Mar 1866, Baldhu, Kea, Cornwall, England | ||
John [9345]C,C | born 1822, Kenwyn, Cornwall, England | |||
John Argall [3520]S,C,C | born 10 May 1892, Eureka, Juab, Utah, United States | died 24 Nov 1950, Clayton, St Louis, Missouri, United States | bur. 27 Nov 1950, Oak Grove Mausoleum, St Louis, Missouri, United States | |
Mark [3512]S,C,C,P,P,P,P | born Abt 1836, Baldhu, Kea, Cornwall, England | bapt. 26 Mar 1837, Kea, Cornwall, England | died 22 Jan 1914, Baldhu, Kea, Cornwall, England | bur. 25 Jan 1914, Kea, Cornwall, England |
Mark [4563]S,P,P,P,P,P,P,P,P,P | born Abt 1795, Kenwyn, Cornwall, England | died 1855, Baldhu, Kea, Cornwall, England | bur. 1 Apr 1855, Kea, Cornwall, England | |
Mark [8081]C,C | born 1821, Kea, Cornwall, England | bapt. 13 May 1821, Kea, Cornwall, England | ||
Mark John [2861]S,C,C,P,P | born 18 Jul 1858, Baldhu, Kea, Cornwall, England | bapt. 2 Aug 1858, Kea, Cornwall, England | died 24 May 1901, Mammoth, Juab, Utah, United States | bur. May 1901, Eureka Cemetery, Eureka, Juab, Utah, United States |
Marquis John [3518]S,C,C,P | born 12 May 1890, Eureka, Juab, Utah, United States | died 17 Nov 1935, Butte, Silver Bow, Montana, United States | bur. 18 Nov 1935, Mountain View Cemetery, Butte, Silver Bow, Montana, United States | |
Mary Elizabeth [4135]S,C,C | born 9 May 1926, Butte, Silver Bow, Montana, United States | died 10 Jan 2017, Butte, Silver Bow, Montana, United States | bur. Jan 2017, Holy Cross Cemetery, Butte, Silver Bow, Montana, United States | |
William Tremayne [8082]C,C | born 1823, Baldhu, Kea, Cornwall, England | bapt. 18 May 1823, Kea, Cornwall, England | died Feb 1844, Baldhu, Kea, Cornwall, England | bur. 11 Feb 1844, Kea, Cornwall, England |
William Webber [4841]C,C | born Abt 1862, Baldhu, Kea, Cornwall, England | died 2 Jan 1900, Eureka, Juab, Utah, United States | bur. Jan 1900, Eureka Cemetery, Eureka, Juab, Utah, United States | |
DEEMS | ||||
Nelly Juanita [8969]S,P | born Jan 1899, West Virginia, United States | |||
DEHAVEN | ||||
John Harvey [6309]S,S,P | born 10 Jul 1868, Clearfield, Clearfield, Pennsylvania, United States | died 3 May 1950, Susquehanna, Susquehanna, Pennsylvania, United States | bur. 6 May 1950, McDowell Cemetery, Green, Indiana, Pennsylvania | |
Margaret [6314]C,C | born Abt 1906, , Pennsylvania, United States | |||
DEIS | ||||
Lena [8984]S,P,P | ||||
DEITZ | ||||
Barbara Louise {User ID: 5225}S,P | born Abt 1862, , Bavaria, Germany | bapt. 9 Nov 1862, Gönnheim (BA. Dürkheim), Bayern, Germany | ||
DEL CARMEN RUANO | ||||
Maria Guadalupe [7078]S,C,C,P | died Bef 1911 | |||
DELAFORCE | ||||
Keith [6966]S,P | ||||
Terry [12882]C,C | ||||
DELBRIDGE | ||||
Baldwin [5270]S,P,P,P,P,P | born 1672, Crantock, Cornwall, England | bapt. 4 Aug 1672, Crantock, Cornwall, England | died May 1742, Cubert, Cornwall, England | bur. 28 May 1742, Cubert, Cornwall, England |
Baldwin [8972]S,C,C | born 1722, Cubert, Cornwall, England | bapt. 10 Apr 1722, Cubert, Cornwall, England | ||
Baldwin [9479]C,C | born 1720, Cubert, Cornwall, England | bapt. Mar 1720, Cubert, Cornwall, England | ||
Baldwin [9480]C,C | born 1718, Cubert, Cornwall, England | bapt. 3 Jul 1718, Cubert, Cornwall, England | died 15 Feb 1718/19, Cubert, Cornwall, England | bur. 15 Feb 1718/19, Cubert, Cornwall, England |
Elizabeth [10433] | born 1784, Cubert, Cornwall, England | bapt. 11 Oct 1784, Cubert, Cornwall, England | died Aug 178 ?, Cubert, Cornwall, England | bur. 7 Aug 178 ?, Cubert, Cornwall, England |
Elizabeth [12990]C,C | born 1781, St Agnes, Cornwall, England | bapt. 22 Apr 1781, St Agnes, Cornwall, England | ||
Elizabeth [3150]C,C | born 1798, Cubert, Cornwall, England | bapt. 1 Jul 1798, Cubert, Cornwall, England | died Jan 1802, Cubert, Cornwall, England | bur. Jan 1802, Cubert, Cornwall, England |
Elizabeth [3385]S,C,C | born 1802, Cubert, Cornwall, England | bapt. 10 Jan 1803, Cubert, Cornwall, England | died Feb 1840, Trevellas Downs, St Agnes, Cornwall, England | bur. 26 Feb 1840, St Agnes, Cornwall, England |
George [12989]C,C | born 1777, St Agnes, Cornwall, England | bapt. 1 Mar 1777, St Agnes, Cornwall, England | ||
George [5269]C,C | born 1758, St Agnes, Cornwall, England | bapt. 24 Aug 1758, St Agnes, Cornwall, England | died Jun 1772, St Agnes, Cornwall, England | bur. 9 Jun 1772, St Agnes, Cornwall, England |
George [9478]C,C | born 1726, Cubert, Cornwall, England | bapt. 19 Apr 1726, Cubert, Cornwall, England | died 23 Aug 1726, Cubert, Cornwall, England | bur. Aug 1726, Cubert, Cornwall, England |
Home | Table of Contents | Surnames | Name List
This Website was Created 23 Feb 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by argall@one-name.org