Acknowledgements
I would particularly like to thank my wife, Sandie (Adams) Argall for her unstinting support and perseverance over many years, without which I would never have made the progress I have. I would also like to thank the following from whom major inputs of data and history have been received:
Beverley Argall | Australia | |
Patricia Argall | Canada | |
Beth Argall Stone | United States (now in England) | |
Phil Barber | Australia | |
Dennis Argall | Australia | |
Grace Booker | New Zealand | |
Frank Argall | Cornwall | |
Marcia Haill | Australia | |
George Oates Argall Jr. (Deceased) | United States | |
Brian Hunt | South Africa | |
James Russell Argall Jr. (Deceased) | United States | |
Shirley (Argall) Munro | Australia | |
John LaRue Argall | United States | |
Dorothy Robinson | Australia | |
Professor Ian O’Brien (Deceased) | Australia | |
The Superintendents Registrar at numerous Registry Offices in Cornwall, Devon and Somerset | England | |
Julia Argall | Australia/Canada | |
Cornwall Family History Society | England | |
Lil Argall | Australia | |
Cornwall Records Office | England | |
Margaret Argall (Deceased) | South Africa | |
Devon Records Office | England | |
Mary Faith Argall | United States | |
Janie Leuthold | United States | |
Neva Argall (Deceased) | United States |
I acknowledge countless other individuals whose contribution, however small, has been vital to building up the picture of the old ARGALL lineage. I also acknowledge the work undertaken by GEOGENE™ (www.geogene.com) in undertaking the DNA tests which revealed the Celtic bloodline of the original ARGALL families, from whom we all descend.
Back to About the One-name Study